top of page
Orders List
Title | ID | Name | Address | Status | Total |
|---|---|---|---|---|---|
doordash | 096421 | Nick Minchich | 3458 Stratford Dr. | significantly delayed | 37.88 |
EE2345 | Sean Brownell | 1 Main St | In Progress | 430 | |
EE1234 | Sean Brownell | 1 Main Street, Ipswich, IP4 3EE | Out For Delivery | 525 | |
Confirmation Number | N0R2Y2 | Matt Kadas | 400 Swamp | pending | 650 |
N/A | 111122 | Meg Coffin | N/A | pending | 350 |
N/A | NSO832L822 | Nick Minchich | NA | Pending | 130 |
A4HW38M22 | Nick Minchich | NA | Pending | 429 | |
NA | A123456789 | Nick Minchich | ORD12345M | Delayed | null |
A12345678 | Nick Minchich | NA | Delayed | null |
ID has to be unique when you add for dummy order, add an incremental value
Order Details
Select any row above to see details
Status:
-
Email:
-
Vertical:
-
Phone:
-
Order Details
Total Price: ($)
-
Product Details:
-
-
-
-
-
-
Shipping Address
-
bottom of page
