top of page
Orders List
Title | ID | Name | Address | Status | Total |
|---|---|---|---|---|---|
UA132 | Nick Minchich | 123 at 123 St. Austin, TX | API Success | 123 | |
10216 | 18 ireland Brook Drive, North Burnswick, NJ 08752 | ||||
testing_yassine | 112233 | YASSINE ABARROUZ | TEST ADRESS | approved | 15000 |
802189 | Chris Whitmore | 20 Keble Road, Maidenhead, Berkshire, SL6 6BA | Delivered | 1449.98 | |
801982 | Chris Whitmore | 20 Keble Road, Maidenhead, Berks, SL6 6BA | Return Received - Payment Refund Started 28th Nov | 999.98 | |
PetFood | 0216 | Frank Capraro | 17 Ireland Brook Drive North Brunswick NJ 07432 | New | 149.98 |
Shopping | 123123 | Steve Hubb | 32 Pinkham Mnasions | Delayed | 465 |
order DA test | 12345 | oussama | test address | 300 |
ID has to be unique when you add for dummy order, add an incremental value
Order Details
Select any row above to see details
Status:
-
Email:
-
Vertical:
-
Phone:
-
Order Details
Total Price: ($)
-
Product Details:
-
-
-
-
-
-
Shipping Address
-
bottom of page
