top of page
Orders List
Title | ID | Name | Address | Status | Total |
|---|---|---|---|---|---|
32a St Leonards St, SL4 1HX Windsor | 98 | ||||
36 St Leonards St, SL4 1HX Windsor | |||||
Co-Op Delivery | 7710612 | Steph Hubb | 32 Pinkham Mansions, W4 3BQ | Delivered | 18.5 |
Co-Op Delivery | 7710611 | Steph Hubb | 32 Pinkham Mansions, W4 3BQ | On the Road: Delivery Driver Arriving 17:32- 18:02 | 18.5 |
Franks Order | 3563 | Brandon Sanderson | 17 Ireland Brook Drive | New Order | |
Franks Order | 3910 | Brandon Sanderson | 17 Ireland Brook Drive | New Order | |
Franks Order | 5098 | Brandon Sanderson | 17 Ireland Brook Drive | New Order | |
Franks Order | 1291 | Brandon Sanderson | 17 Ireland Brook Drive | New Order | |
Order Summary | 1234567 | Steve Hubb | 32 Pinkham Mansions, W4 3BQ | Delayed | 85 |
Franks Order | 3047 | Brandon Sanderson | 17 Ireland Brook Drive | New Order | |
New Phone Order | 613759 | Sean Brownell | 42 Bromeswell Road, Ipswich, IP4 3AT | Out for Delivery | 1242 |
Franks Order | 7693 | Brandon Sanderson | 17 Ireland Brook Drive | New Order | |
Franks Order | Brandon Sanderson | 17 Ireland Brook Drive | New Order | ||
UA132 | Nick Minchich | 123 at 123 St. Austin, TX | API Success | 123 | |
PET FOOD | 10216 | Frank Capraro | 17 ireland Brook Drive, North Burnswick, NJ 08752 | Pending Shipping | 188.87 |
testing_yassine | 112233 | YASSINE ABARROUZ | TEST ADRESS | approved | 15000 |
802189 | Chris Whitmore | 20 Keble Road, Maidenhead, Berkshire, SL6 6BA | Delivered | 1449.98 | |
801982 | Chris Whitmore | 20 Keble Road, Maidenhead, Berks, SL6 6BA | Return Received - Payment Refund Started 28th Nov | 999.98 | |
PetFood | 0216 | Frank Capraro | 17 Ireland Brook Drive North Brunswick NJ 07432 | New | 149.98 |
Shopping | 123123 | Steve Hubb | 32 Pinkham Mnasions | Delayed | 465 |
order DA test | 12345 | oussama | test address | 300 | |
Software | 1112 | Eslam | Riyadh | 1 | 1000 |
Test Order | 08252016 | Jenson Khandker | Riyadh | Pending | 450 |
Ear Bud | 219646 | Noufal Kottola | Jeddah | 500 | |
PC Order | 60000514 | Maryam | Doha-West bay | 1000 | |
00000 | Paulina | Vilnius | 10000 | ||
Test MCIT 1 | 111111 | Amr | Qatar | Active | 10000 |
Order# 57242 | 57242 | Noushad Padinharethil | 1234 Dubai | Ordered | 600 |
987654321 | Ieva | Zygio g. 5, Vilnius, Lithuania | 150 | ||
Software | 786786786 | Afsal | Zone 65, St 733, Villa 67. | 3000 | |
Order_16051996 | 16051996 | Oumayma Medouar | 123 St sheikh khalifa | Gold | 246 |
Order | 12345 | Ahmed Mahmoud | park avenue, Freedom street | Shipped | null |
Sprinklr Services | Youssef | DXB | null | ||
Gateway | 123456789 | Mohamed | Dubai | Shipped | 30000 |
Test | Jenson Khandker | Riyadh | 45 | ||
Tasniem | Bank | under process | null | ||
Order 001 | Order 001 | Mahmoud Hassanin | Riyadh | Ready | 4000 |
Mobile Accessories | 0414 | Mohamed | Dubai , Media City , Injaz building | Out for Delivery | null |
Credit Card | 123456 | Mostafa Salama | Riyadh | Shipped | null |
123 Victoria Street | |||||
LFC Online Shop Order | 68194563 | Chris Whitmore | 20 Keble Road, Maidenhead, Berks, SL6 6BA | 160 | |
Samsung Order | 101022 | Rohan Choudhary | House No- 65, Jubilee Hills, Hyderabad - 500084 | In-Transit - Delivery Date 13th November | 131980 |
EV Home Charger | 314 | Bharat Choragudi | 123 Main Street London EC11AA | Dispatched | 990 |
Jadon Wednesday | 131313 | Richard | London | Delivered | 210 |
Adrian Arcadia | 987654321 | Richard | London | Rejected | 150 |
Jadon III | 123456789 | Richard | 123 Victoria St, London SW1E 6DE | In-transit | 200 |
New BackPack | 1234567 | Brandon Capraro | 7 CCW Ave, NY, NY | Pending | 139 |
WindTre Order | 123123 | Jessica Laduca | Via delle Magnolie 15, 20133 Milano | Dispatched - Expected Delivery Wednesday 12th of November 2025 | 1758 |
35a st Leonards St , SL4 1HX Windsor | |||||
36 St. Leonards St. , SL4 1HX Windsor | |||||
Seller's Portal Listings | 8734653474 | Nick Minchich | N/A | Processing | 137.4 |
speedx 3 | 87346572474 | Nick Minchich | 710 Colorado St. Austin, TX 78701 | Delivered | 14 |
speedx 2 | 948593479 | Nick Minchich | 710 Colorado St. Austin, TX 78701 | Shipped - Expected by Mon, September 29th | 14 |
speedx 1 | 98457383923 | Nick Minchich | 710 Colorado St. Austin, TX 78701 | Delivered | 14 |
Your Ralph Lauren Order | 737373 | Chris Barbs | 10 Bard Street, SW36CB | Dispatched - Expected Delivery Thursday 25th of September | 235 |
Dyson Order | 67142565 | Clara Whitmore | 20 Keble Road, Maidenhead, Berks, SL6 6BA | Dispatched - ETA Fri 12th | 949.98 |
Dyson Order | 67142565 | Clara Whitmore | 20 Keble Road, Maidenhead, Berkshire, SL6 6BA | Dispatched - ETA Fri 12th | 949.98 |
Being Shopped | 39929 | Mariah Breeze | 123 Acme St, Miami, Florida, 33134 | In Progress | 25 |
Been Shopped | 39928 | Li Weifung | 123 Acme St, Kansas City, KS | Delayed | 100 |
Work in Progress | 172581 | Mouza Al Shamsi | Head, Digital Call Center Section | Open | 12345 |
1001 | Li Weifung | 156 Main St. Cary, NC 27511 | 74.99 | ||
332211 | |||||
Douglas Online | 332211 | Sophi Hartmann | Water St. 1, 20000 Hamburg | Delivery tomorrow 2pm-6pm | 262 |
35 dollars and 95 cents | 8888887 | Nick | Thursday, August 19th at 9 PM | 43 | |
Thursday 14 Aug, 9:00PM | 73762699 | Steph Hubbs | Vue Leicester Square , Screen 2 | eTicket Delivered | 33.96 |
32a St Leonards St, SL4 1HX Windsor | |||||
Samsung S25 Smart Phone | 786786 | Bob Dylan | 1122 Such Street, Austin, TX | Ordered | null |
Boots Order | 73762698 | Steph Hubb | Store Address: 107 Victoria St, London SW1E 6RA, United Kingdom | Delivered to Store | 33.95 |
Wireless Earplugs | 112233 | Andreas Schneider | Ganghoferstrasse 66e 80339 München | delivered | 110 |
nao validado | 998866 | Jose Pedido | Rua Cerveja, RJ | entregue | 300 |
validado | 998877 | Jose Pedido | Rua Cerveja, RJ | entregue | 300 |
Phone order | 096421 | Akshay Chugh | 85 Vista Drive NE, Calgary, Alberta T1Y 6S9 | in transit | 1100 |
Phone order | 096421 | customerName | customerAddress | currentStatus | 1100 |
Phone order | 123489 | customerName | customerAddress | currentStatus | 1100 |
Phone order | 123489 | Akshay Chugh | 85 Vista Drive NE, Calgary, Alberta T1Y 6S9 | in transit | 1100 |
Phone order | 123489 | Akshay Chugh | 85 Vista Drive NE, Calgary, Alberta T1Y 6S9 | in transit | 1100 |
doordash | 096421 | Nick Minchich | 3458 Stratford Dr. | significantly delayed | 37.88 |
EE2345 | Sean Brownell | 1 Main St | In Progress | 430 | |
EE1234 | Sean Brownell | 1 Main Street, Ipswich, IP4 3EE | Out For Delivery | 525 | |
Confirmation Number | N0R2Y2 | Matt Kadas | 400 Swamp | pending | 650 |
N/A | 111122 | Meg Coffin | N/A | pending | 350 |
N/A | NSO832L822 | Nick Minchich | NA | Pending | 130 |
A4HW38M22 | Nick Minchich | NA | Pending | 429 | |
NA | A123456789 | Nick Minchich | ORD12345M | Delayed | null |
A12345678 | Nick Minchich | NA | Delayed | null | |
11/25/2024 | 743832 | Sydney Moore | 2401 E 6th St. Austin, TX | Delivered | 64.95 |
https://www.fedex.com/fedextrack/?trknbr=12321 | 237488 | Sydney Moore | 2401 E 6th St. Austin, TX 78702 | Not Delivered - In Transit | 27.98 |
Training | 10101 | Gabi Gomes | Rua 1234, 12, cidade Maravilha | 500 | |
123 | 0110 | Joao Maria | Avenida Rio Copacabana 783 | Ativo | 153 |
Barbie Bestie Dolls | 111999222 | Mary Retail | 123 Demo Rd. Los Angeles, CA 90210 | In Transit | null |
Smartfony z abonamentem | 456789 | John Doe | Marszałkowska 123/45, 00-001 Warszawa, Polska | W transporcie | 4257.88 |
Full-Metal Snow Collection | 02987322 | Nick Minchich | 2202 E 6th St. Austin, TX 78702 | Not Delivered | 973.22 |
New title | 222444665 | New Customer | 123 Ad | Active | |
The Very Group | 050483 | John Doe | 123 Victoria Street, London SW1E 6DE | In Transit | 58 |
New title | 222444665 | Mona Salheen | 123 Ad | Active | |
Co-op delivery | Mo Taguri | 107 Chatsworth Road W2 4BH | In Transit | 5.5 | |
Co-op delivery | 895123 | Mo Taguri | 107 Chatsworth Road W2 4BH | In Transit | 5.5 |
Morpho 63 | 256893039 | 1234 | 65.6 | ||
23 de junho. 2024 | 800994161 | May 15th, 2024 at 9 CET, May 16th, 2024 at 10:30 CET, or May 17th at 12 CET | 23 de junio. 2024 | 15 de mayo de 2024 a las 9 CET, 16 de mayo de 2024 a las 10:30 CET o 17 de mayo a las 12 CET | null |
TEXT | 888 | Update User Information | Airoli Navimumbai | enabled | 455 |
Disney Trips - 2024 | 103529 | Cara Marzilli | 546 Green Lake St. Huntington Station, NY 11746 | Confirmed | null |
30-04-2021 | 234567 | 25-04-2021 | 450/9 Soi 1 Casa Ville Village 2-3 Rama 2 Soi 50 Samae Dam Subdistrict Bang Khun Thian District Bangkok 10150 | ส ่งเรียบร้อย | 2125 |
null | 1234 | Mona Salheen | null | Delivered | 6555 |
Home Decor | 884303 | Sarah Marshall | 7713 Winslow Ln., Round Rock, TX, 76502 | Delivered | 170 |
Wyze Account History | 121212 | Kyle Woodhouse | 2401 E 6th St Austin, TX 78702 | 2 products | 135.98 |
Sorel KINETIC Impact II | 007626 | Colin Rathburn | 146 Speedway Drive, Austin, TX 78749 | In Transit | 245 |
Sports Wear | 28121996 | John Doe | 10, Downing Street, London - 834010 | In Transit | 1300 |
WT-12.44.293 | Not Delivered | ||||
123456 | Not Delivered | ||||
Winter Sales | 100495 | Jessica La Ducs | Via Manzoni 31, 20123, Milano | In transit | 1400 |
Tod's shoes | 22334455 | Jessica La Duca | Via Manzoni 31 | Delivery Today | null |
Clothing Options | 034821 | Nick Minchich | 2222 E 6th St. Austin, TX 78702 | Not Delivered | 169 |
true | Option 1 | ||||
Delivered | |||||
Not Delivered | |||||
423432 | Delivered | ||||
45353 | Delivered | ||||
1231412341328766887 | Delivered | ||||
Dominik | Delivered | ||||
Delivered | |||||
xsc | Delivered | ||||
1001 | Delivered | ||||
123141234132 | Delivered | ||||
Test | 238838 | ksdkfasdi | sudjskdj | kskasdlk | 3848484 |
hh | 8877 | jjh | jhjh | kk | 99 |
true | Option 1 | ||||
Titlex | 8009 | Nauman | my address | Not Delivered | 19 |
tttt | 4444 | tttt | tttt | Out for Delivery | 555555 |
ord title | g k | somewhere over the rainbow | ok | 1024 | |
title | 3233 | Hamza | Not Shipped | 50 | |
SADASD | SADASD | SADASD | SADASD | Out for Delivery | 123 |
Testorder | 12360 | Arnold Tamminga | Testroad 12
1234AC Testtown | Not Delivered | 12345 |
Test | 9876 | Miki | Bratislava | Out of delivery | 100000 |
SWE1 | SWE1 | SWE1 | SWE1 | Not delivered | 123 |
Order | 1234 | Lo Lailo | 1 moon avenue | Shipped | 108.97 |
Test Order | 12345689 | Michal K | 123 Street | Out for delivery | 500 |
Bulents 2.nd Order | 333333 | Bulent again | Bulents Addrss | Delivered | 890 |
Mohamed Esawi | 445566 | Mohamed Esawi | Not shipped | 5555555 | |
Order 5 | 123456789 | Spiderman | web in the corner | delivered | 123546 |
New Order | 774822 | Patrick | Dubai, 123 | Confirmed | 1234 |
123-123-123 | |||||
Helmy New order | 11223344 | Mohamed Helmy | 5th sttelment | Delivered | 145 |
999999999999999999999999999999999999999 | 1.0E39 | $%#%$@&*()*&^%$#@#$%^&*(*&^%$#@ | $%#%$@&*()*&^%$#@#$%^&*(*&^%$#@ | delivered | |
SWE | 123 | 123 | 1234 | Out for Delivery | 123 |
Bulents Order | 33 | Bulent KARGIN | Bulents Address | Not shipped | 444 |
helmy phone | 11223344 | Mohamed Helmy | 5th settlment | Delivered | 160 |
Shoes | 777 | fghgff | Address Line 1 | Out for Delivery | 888 |
ML Training order | 220990 | Michal L | Test address, 2nd street
New city | Ordered | 999 |
CCAAS Trainign Day 2 Dubai | 10928384 | Milind Sinha | Out for delivery | 132234 | |
salama | 1.0E84 | salama a klobaska | dubai 1 | out of delivery | |
vdsfdedsfv | 3334 | dsadasda | Address Line 1 | Out for Delivery | 555 |
Arnold | 123459 | Arnold Tamminga | Homestreet 12
1234AB Testtown | Not Delivered | 123 |
1 | 1 | 1 | 1 | Delivered | 1 |
rrrr | 123345 | dsfsdfsd | dfsfsd | not shipped | 34566 |
Shoes | 6676 | dfgdfg | Address Line 1 | Out for Delivery | 56 |
dsfdsf | sdfsdf | sdfsdf | sdfsdf | Out for Delivery | 213 |
Shoes | 4 | CustomerFirstname Lastname | Address Line 1 | Not shipped | 450 |
1 | 1 | dafds | asdfa | out of delivery | |
fdsa | 12312 | fdasdfas | fsdadass | not shipped | |
Test1123 | 12312 | r3 324 fdfds f | Not Shipped | 123 | |
FCB tickets home game | 99887766 | Felix Katz | Marienplatz, Munich | Out of delivery | 160 |
Phone Accessories | 123456 | Adam | NY, US | Out for Delivery | 75 |
Ermir 2 | 222444665 | Ermir 2New Customer | 123 Ad | Active | 3000 |
Demo Luis New title | 222444665 | Luis New Customer | 123 Ad | Active | 3000 |
Specialist | 0000001 | Ermir Shaktaj | Madrid | Active | 9999999 |
Securitas demo Pepito | 369369369 | Pepito | Calle Pepito | Active | 89898989 |
New order edgar | 888123456 | Edgar test 123 | calle 124 | Active | 2500000 |
Telecom | 1234 | Harsh | test | Active | 500 |
New title | 33344455 | New Client | 123 address | Active | 10 |
Retail | 1234 | Harsh | test | Active | 500 |
Entertainment | 1234 | Ramon | test | Active | 500 |
Phone order | 123476 | Akshay Chugh | 85 Vista Drive NE, Calgary, Alberta T1Y 6S9 | in transit | 1100 |
Order Securitas | 2620023 | Edgar Galindo | Test | Confirmed | 555555 |
Woolworths order 12345 | 12345 | George Zikry | 01 Garrigarang Ave, 2217 Kograh, Sydney | Order dispatched | 28 |
Woolies Testing | 050505 | George Zikry | Kograh | Dispatched | 26.5 |
ID has to be unique when you add for dummy order, add an incremental value
Order Details
Select any row above to see details
Status:
-
Email:
-
Vertical:
-
Phone:
-
Order Details
Total Price: ($)
-
Product Details:
-
-
-
-
-
-
Shipping Address
-
bottom of page
