top of page
Orders List
Title | ID | Name | Address | Status | Total |
|---|---|---|---|---|---|
Seller's Portal Listings | 8734653474 | Nick Minchich | N/A | Processing | 137.4 |
speedx 3 | 87346572474 | Nick Minchich | 710 Colorado St. Austin, TX 78701 | Delivered | 14 |
speedx 2 | 948593479 | Nick Minchich | 710 Colorado St. Austin, TX 78701 | Shipped - Expected by Mon, September 29th | 14 |
speedx 1 | 98457383923 | Nick Minchich | 710 Colorado St. Austin, TX 78701 | Delivered | 14 |
Your Ralph Lauren Order | 737373 | Chris Barbs | 10 Bard Street, SW36CB | Dispatched - Expected Delivery Thursday 25th of September | 235 |
Dyson Order | 67142565 | Clara Whitmore | 20 Keble Road, Maidenhead, Berks, SL6 6BA | Dispatched - ETA Fri 12th | 949.98 |
Dyson Order | 67142565 | Clara Whitmore | 20 Keble Road, Maidenhead, Berkshire, SL6 6BA | Dispatched - ETA Fri 12th | 949.98 |
Being Shopped | 39929 | Mariah Breeze | 123 Acme St, Miami, Florida, 33134 | In Progress | 25 |
ID has to be unique when you add for dummy order, add an incremental value
Order Details
Select any row above to see details
Status:
-
Email:
-
Vertical:
-
Phone:
-
Order Details
Total Price: ($)
-
Product Details:
-
-
-
-
-
-
Shipping Address
-
bottom of page
